Who sponsors work visas in Canada?
8,862 employers hold a licence to sponsor foreign workers, between them covering 47,487 approved LMIA positions. Figures come from IRCC / ESDC positive LMIA employer list and are refreshed as the register is republished.
Sponsorship by region
10 regions with at least 25 licensed employers, largest first.
LMIA volume is dominated by seasonal agriculture, so this shows who sponsors, not demand for any particular profession.
| Region | Employers | Approved LMIA positions | Most sponsored |
|---|---|---|---|
| Quebec | 2,864 | 15,224 | Livestock labourers, Harvesting labourers, Nursery and greenhouse labourers |
| Ontario | 2,657 | 16,495 | Harvesting labourers, Food service supervisors, Cooks |
| British Columbia | 1,521 | 7,682 | Harvesting labourers, Cooks, Food service supervisors |
| Alberta | 954 | 2,428 | Cooks, Food service supervisors, Retail sales supervisors |
| Saskatchewan | 219 | 570 | Cooks, Livestock labourers, Harvesting labourers |
| Manitoba | 145 | 607 | Transport truck drivers, Specialized livestock workers and farm machinery operators, Cooks |
| Nova Scotia | 144 | 1,440 | Harvesting labourers, Cooks, Restaurant and food service managers |
| New Brunswick | 118 | 1,490 | Food service supervisors, Fish and seafood plant workers, Cooks |
| Prince Edward Island | 57 | 586 | Harvesting labourers, Cooks, Fish and seafood plant workers |
| Newfoundland and Labrador | 32 | 825 | Fish and seafood plant workers, Labourers in fish and seafood processing, Harvesting labourers |










