Data report
2026 Skilled-Visa Cost & Speed Index
Every skilled-worker visa in our database (62 pathways across 15 countries) ranked by official application fee and how long a decision takes, plus a cost-per-year-to-PR value metric you will not find anywhere else. Figures are government fees verified against official sources, last updated 2026-07-19.
Key findings
The value metric
Best-value routes to permanent residence
The sticker price hides the real question: what does each year of the journey to permanent residence actually cost? We divide the official application fee by the years to PR to get cost-per-year-to-PR. Lower is better value. Across the 38 routes with a published PR timeline, the figure runs from $11/yr (EU Blue Card) to $1,547/yr (Skilled Work Regional (subclass 491)), a spread of $1,536 per year. The median is $127/yr.
Cost per year to PR, best value first
| # | Visa | Country | Application fee | Years to PR | Cost / yr to PR |
|---|---|---|---|---|---|
| 1 | EU Blue CardCarta Blu UE | Italy | $54 | 5 | $11/yr |
| 2 | B Permit (Resident Foreign Nationals) for Third-State NationalsB Permit (Third-State) | Switzerland | $106 | 10 | $11/yr |
| 3 | Job Seeker VisaVisto de Procura de Trabalho | Portugal | $95 | 5 | $19/yr |
| 4 | B Permit (Resident Foreign Nationals) for EU/EFTAB Permit (EU/EFTA) | Switzerland | $106 | 5 | $21/yr |
| 5 | Skilled Worker Visa (Qualified)§18a AufenthG | Germany | $100 | 4 | $25/yr |
| 6 | Subordinate Work Visa (Decreto Flussi)Decreto Flussi | Italy | $125 | 5 | $25/yr |
| 7 | Tech VisaTech Visa | Portugal | $160 | 5 | $32/yr |
| 8 | Highly Qualified ProfessionalHQP | Spain | $200 | 5 | $40/yr |
| 9 | Orientation Year (Zoekjaar)Zoekjaar Highly Educated Persons | Netherlands | $215 | 5 | $43/yr |
| 10 | Talent Passport (Qualified Employee)Passeport Talent - salarié qualifié | France | $243 | 5 | $49/yr |
| 11 | Talent Passport (EU Blue Card)Passeport Talent - carte bleue européenne | France | $243 | 5 | $49/yr |
| 12 | Research Visa (§18d AufenthG)§18d | Germany | $110 | 2 | $55/yr |
| 13 | EU Blue Card§18g AufenthG | Germany | $120 | 2 | $60/yr |
| 14 | Health and Care Worker VisaHealth and Care Worker | United Kingdom | $350 | 5 | $70/yr |
| 15 | Highly Skilled MigrantKennismigrant | Netherlands | $380 | 5 | $76/yr |
| 16 | EU Blue Card (Netherlands)EU Blue Card NL | Netherlands | $380 | 5 | $76/yr |
| 17 | Researcher under Directive (EU)Onderzoeker | Netherlands | $380 | 5 | $76/yr |
| 18 | S PassS Pass | Singapore | $158 | 2 | $79/yr |
| 19 | Employment PassEP | Singapore | $254 | 2 | $127/yr |
| 20 | Personalised Employment PassPEP | Singapore | $254 | 2 | $127/yr |
| 21 | Overseas Networks & Expertise PassONE Pass | Singapore | $254 | 2 | $127/yr |
| 22 | Saskatchewan Immigrant Nominee ProgramSINP | Canada (Saskatchewan) | $350 | 2 | $175/yr |
| 23 | General Employment PermitGEP | Ireland | $1,100 | 5 | $220/yr |
| 24 | Alberta Advantage Immigration ProgramAAIP | Canada (Alberta) | $500 | 2 | $250/yr |
| 25 | Global Talent VisaGlobal Talent | United Kingdom | $760 | 3 | $253/yr |
| 26 | Québec Skilled Worker ProgramQSWP | Canada (Québec) | $822 | 3 | $274/yr |
| 27 | L-1B Intracompany Transferee (Specialized Knowledge)L-1B | United States | $1,385 | 5 | $277/yr |
| 28 | Accredited Employer Work VisaAEWV | New Zealand | $900 | 3 | $300/yr |
| 29 | O-1A Extraordinary AbilityO-1A | United States | $1,385 | 3 | $462/yr |
| 30 | H-1B Specialty OccupationH-1B | United States | $2,460 | 5 | $492/yr |
| 31 | Critical Skills Employment PermitCSEP | Ireland | $1,100 | 2 | $550/yr |
| 32 | Temporary Graduate Visa (Subclass 485)485 | Australia | $1,140 | 2 | $570/yr |
| 33 | BC PNP Tech PilotBC PNP Tech | Canada (British Columbia) | $1,150 | 2 | $575/yr |
| 34 | Skilled Worker VisaSkilled Worker | United Kingdom | $3,290 | 5 | $658/yr |
| 35 | L-1A Intracompany Transferee (Manager)L-1A | United States | $1,385 | 2 | $693/yr |
| 36 | Ontario Immigrant Nominee Program: Tech DrawOINP Tech | Canada (Ontario) | $1,500 | 2 | $750/yr |
| 37 | Temporary Skill Shortage (subclass 482)TSS 482 | Australia | $2,770 | 3 | $923/yr |
| 38 | Skilled Work Regional (subclass 491)491 | Australia | $4,640 | 3 | $1,547/yr |
The full ranking, cheapest first
62 skilled-worker pathways, sorted by official application fee. Tap any visa for the full guide and eligibility.
| # | Visa | Country | Application fee | Processing | Path to PR |
|---|---|---|---|---|---|
| 1 | EU Blue CardCarta Blu UE | Italy | $54 | 2–3 months | Yes · ~5 yrs |
| 2 | Job Seeker VisaVisto de Procura de Trabalho | Portugal | $95 | 1–3 months | Yes · ~5 yrs |
| 3 | Job Seeker Visa (Chancenkarte)§20 AufenthG | Germany | $100 | 2–4 months | No |
| 4 | Skilled Worker Visa (Qualified)§18a AufenthG | Germany | $100 | 2–5 months | Yes · ~4 yrs |
| 5 | B Permit (Resident Foreign Nationals) for EU/EFTAB Permit (EU/EFTA) | Switzerland | $106 | 1–2 months | Yes · ~5 yrs |
| 6 | L Permit (Short-Term Residents) for EU/EFTAL Permit (EU/EFTA) | Switzerland | $106 | 1–2 months | No |
| 7 | C Permit (Settled Foreign Nationals) for EU/EFTAC Permit (EU/EFTA) | Switzerland | $106 | 1–3 months | Yes |
| 8 | B Permit (Resident Foreign Nationals) for Third-State NationalsB Permit (Third-State) | Switzerland | $106 | 2–6 months | Yes · ~10 yrs |
| 9 | L Permit (Short-Term Residents) for Third-State NationalsL Permit (Third-State) | Switzerland | $106 | 2–4 months | No |
| 10 | Research Visa (§18d AufenthG)§18d | Germany | $110 | 1–3 months | Yes · ~2 yrs |
| 11 | EU Blue Card§18g AufenthG | Germany | $120 | 2–4 months | Yes · ~2 yrs |
| 12 | Subordinate Work Visa (Decreto Flussi)Decreto Flussi | Italy | $125 | 2–6 months | Yes · ~5 yrs |
| 13 | S PassS Pass | Singapore | $158 | 0–1 months | Yes · ~2 yrs |
| 14 | Tech VisaTech Visa | Portugal | $160 | 1–2 months | Yes · ~5 yrs |
| 15 | TN Visa (CUSMA/NAFTA)TN | United States | $185 | 0–1 months | No |
| 16 | Highly Qualified ProfessionalHQP | Spain | $200 | 1–2 months | Yes · ~5 yrs |
| 17 | Orientation Year (Zoekjaar)Zoekjaar Highly Educated Persons | Netherlands | $215 | 1–2 months | Yes · ~5 yrs |
| 18 | Talent Passport (Qualified Employee)Passeport Talent - salarié qualifié | France | $243 | 1–3 months | Yes · ~5 yrs |
| 19 | Talent Passport (EU Blue Card)Passeport Talent - carte bleue européenne | France | $243 | 1–3 months | Yes · ~5 yrs |
| 20 | Employment PassEP | Singapore | $254 | 0–1 months | Yes · ~2 yrs |
| 21 | Personalised Employment PassPEP | Singapore | $254 | 1–2 months | Yes · ~2 yrs |
| 22 | Overseas Networks & Expertise PassONE Pass | Singapore | $254 | 1–2 months | Yes · ~2 yrs |
| 23 | J-1 Research ScholarJ-1 | United States | $255 | 1–4 months | No |
| 24 | Standard Work Visa (Employer-Sponsored)Work Residence Visa | United Arab Emirates | $300 | 1–2 months | No |
| 25 | E-3 VisaE-3 | United States | $315 | 1–3 months | No |
| 26 | Saskatchewan Immigrant Nominee ProgramSINP | Canada (Saskatchewan) | $350 | 4–8 months | Yes · ~2 yrs |
| 27 | Health and Care Worker VisaHealth and Care Worker | United Kingdom | $350 | 1–3 months | Yes · ~5 yrs |
| 28 | Highly Skilled MigrantKennismigrant | Netherlands | $380 | 1–2 months | Yes · ~5 yrs |
| 29 | EU Blue Card (Netherlands)EU Blue Card NL | Netherlands | $380 | 1–3 months | Yes · ~5 yrs |
| 30 | Researcher under Directive (EU)Onderzoeker | Netherlands | $380 | 1–3 months | Yes · ~5 yrs |
| 31 | H-1B1 Specialty OccupationH-1B1 | United States | $460 | 1–3 months | No |
| 32 | Alberta Advantage Immigration ProgramAAIP | Canada (Alberta) | $500 | 6–12 months | Yes · ~2 yrs |
| 33 | Green Visa (Skilled Worker)Green Residence | United Arab Emirates | $700 | 1–2 months | Yes |
| 34 | Global Talent VisaGlobal Talent | United Kingdom | $760 | 2–8 months | Yes · ~3 yrs |
| 35 | High Potential Individual VisaHPI | United Kingdom | $820 | 1–3 months | No |
| 36 | Québec Skilled Worker ProgramQSWP | Canada (Québec) | $822 | 12–24 months | Yes · ~3 yrs |
| 37 | Accredited Employer Work VisaAEWV | New Zealand | $900 | 2–4 months | Yes · ~3 yrs |
| 38 | Golden VisaGolden Residence | United Arab Emirates | $1,000 | 1–3 months | Yes |
| 39 | Critical Skills Employment PermitCSEP | Ireland | $1,100 | 2–4 months | Yes · ~2 yrs |
| 40 | General Employment PermitGEP | Ireland | $1,100 | 2–5 months | Yes · ~5 yrs |
| 41 | Temporary Graduate Visa (Subclass 485)485 | Australia | $1,140 | 3–9 months | Yes · ~2 yrs |
| 42 | BC PNP Tech PilotBC PNP Tech | Canada (British Columbia) | $1,150 | 2–5 months | Yes · ~2 yrs |
| 43 | Graduate Visa (Post-Study Work)Graduate | United Kingdom | $1,170 | 1–2 months | No |
| 44 | Atlantic Immigration ProgramAIP | Canada | $1,170 | 6–12 months | Yes |
| 45 | O-1A Extraordinary AbilityO-1A | United States | $1,385 | 2–6 months | Yes · ~3 yrs |
| 46 | L-1A Intracompany Transferee (Manager)L-1A | United States | $1,385 | 1–3 months | Yes · ~2 yrs |
| 47 | L-1B Intracompany Transferee (Specialized Knowledge)L-1B | United States | $1,385 | 1–6 months | Yes · ~5 yrs |
| 48 | Ontario Immigrant Nominee Program: Tech DrawOINP Tech | Canada (Ontario) | $1,500 | 3–6 months | Yes · ~2 yrs |
| 49 | Express Entry: Federal Skilled WorkerFSWP | Canada | $1,570 | 6–12 months | Yes |
| 50 | Express Entry: Canadian Experience ClassCEC | Canada | $1,570 | 3–6 months | Yes |
| 51 | Express Entry: Federal Skilled TradesFST | Canada | $1,570 | 6–12 months | Yes |
| 52 | H-1B Specialty OccupationH-1B | United States | $2,460 | 3–6 months | Yes · ~5 yrs |
| 53 | Temporary Skill Shortage (subclass 482)TSS 482 | Australia | $2,770 | 2–5 months | Yes · ~3 yrs |
| 54 | EB-3 Skilled Worker (Green Card)EB-3 | United States | $2,805 | 18–60 months | Yes |
| 55 | Skilled Independent (subclass 189)SC 189 | Australia | $3,035 | 6–18 months | Yes |
| 56 | Skilled Nominated (subclass 190)SC 190 | Australia | $3,035 | 9–18 months | Yes |
| 57 | EB-2 National Interest WaiverEB-2 NIW | United States | $3,225 | 12–36 months | Yes |
| 58 | Skilled Worker VisaSkilled Worker | United Kingdom | $3,290 | 1–3 months | Yes · ~5 yrs |
| 59 | EB-1A Extraordinary Ability (Green Card)EB-1A | United States | $3,835 | 8–24 months | Yes |
| 60 | Skilled Migrant CategorySMC | New Zealand | $3,900 | 1–18 months | Yes |
| 61 | Straight to ResidenceSTR | New Zealand | $4,300 | 1–3 months | Yes |
| 62 | Skilled Work Regional (subclass 491)491 | Australia | $4,640 | 6–18 months | Yes · ~3 yrs |
Methodology
Scope.Every visa classified as a skilled-worker route in Transita's database (62 pathways across 15 countries). Each row links to a per-visa guide citing the official government source it is drawn from.
Sources and verification. Figures come from the official government immigration page for each visa. Every record carries a lastVerifiedAt date; the newest across the set is 2026-07-19, shown throughout as the update date.
Application fee. The official government visa or application fee for a single primary applicant, converted to USD at the rate on the verification date. It deliberately excludes legal fees, document translation, skills assessment, proof-of-funds, and relocation, so the real out-of-pocket cost is usually higher than the headline fee shown here.
Processing. The government-quoted decision window, in months.
Cost per year to PR. The application fee divided by the published years to permanent residence, for the 38 routes that lead to PR on a stated timeline. It expresses value: the USD you pay per year of the journey to permanent residence. Lower is better. Routes with no PR pathway, or where the timeline is not yet published, are excluded from this ranking.
Cite this data
This index is free to quote or republish under a CC BY 4.0 license, with attribution. Copy the line below, or download the full dataset as CSV.
Source: Transita Skilled-Visa Cost & Speed Index, https://transita.app/data/visa-cost-indexFind your best visa pathway.
See which of these pathways you actually qualify for, ranked for your profile, in 60 seconds, free.
Check my eligibilityFree · No account required · 45 seconds









