Who sponsors work visas in the United States?
26,901 employers appear on the official record of visa sponsorship, between them covering 176,693 H-1B approvals. Figures come from USCIS H-1B Employer Data Hub, as of July 2026.
This is a snapshot dated July 2026, not a live list. The register changes as employers gain and lose their licence, so treat these as employers known to have sponsored, and confirm current status against USCIS H-1B Employer Data Hub before relying on it.
What this number counts
USCIS publishes H-1B petitions approved and refused per employer for a single fiscal year. It is a record of decisions already made, not a list of jobs open now, and it covers the H-1B route only.
Sponsorship by region
48 regions with at least 25 sponsoring employers, largest first.
| Region | Employers | H-1B approvals |
|---|---|---|
| California | 4,923 | 37,588 |
| Texas | 2,958 | 29,077 |
| New York | 2,831 | 12,640 |
| New Jersey | 1,953 | 18,427 |
| Illinois | 1,314 | 10,966 |
| Massachusetts | 1,196 | 6,788 |
| Virginia | 978 | 12,514 |
| Georgia | 978 | 5,225 |
| Florida | 974 | 5,208 |
| Michigan | 934 | 10,355 |
| Pennsylvania | 811 | 11,567 |
| North Carolina | 580 | 4,338 |
| Ohio | 548 | 4,530 |
| Maryland | 516 | 6,194 |
| Washington | 507 | 9,687 |
| Arizona | 349 | 4,577 |
| Minnesota | 329 | 2,284 |
| Connecticut | 326 | 3,029 |
| Tennessee | 317 | 2,002 |
| Missouri | 316 | 2,155 |
| Colorado | 299 | 2,222 |
| Indiana | 256 | 2,129 |
| Wisconsin | 231 | 1,203 |
| Washington, D.C. | 223 | 4,770 |
| South Carolina | 192 | 620 |
| Utah | 178 | 729 |
| Oregon | 161 | 566 |
| Iowa | 159 | 788 |
| Kansas | 151 | 558 |
| Delaware | 132 | 724 |
| Nevada | 119 | 820 |
| Nebraska | 116 | 788 |
| Kentucky | 112 | 597 |
| Oklahoma | 108 | 375 |
| Louisiana | 105 | 453 |
| Alabama | 104 | 422 |
| Arkansas | 91 | 1,756 |
| New Hampshire | 87 | 291 |
| New Mexico | 79 | 320 |
| Guam | 66 | 213 |
| Mississippi | 61 | 140 |
| Rhode Island | 50 | 894 |
| North Dakota | 50 | 113 |
| Idaho | 37 | 189 |
| South Dakota | 34 | 350 |
| Maine | 31 | 127 |
| Hawaii | 26 | 76 |
| Montana | 25 | 145 |
An employer with an address in more than one region appears under each, so the rows do not add up to the national total.
A place on this register means an employer has sponsored before. That is the one thing a job advert almost never tells you, and it is the difference between applying speculatively and applying somewhere that has already done the paperwork.
Our job board for the United States only lists roles at employers on this register, and our analysis of all three registers explains why the UK, US and Canadian figures cannot be added together.
Source: USCIS H-1B Employer Data Hub, snapshot dated July 2026.
find the route that actually fits you.
Sponsorship is only half of it. See which visas you actually qualify for, in 45 seconds.
Check my eligibilityfree · no account for the check · 45 seconds