22 of the 25 salary and income floors Transita tracks are set in a local currency, not in US dollars. If you are paid in dollars, a stronger euro, pound or Singapore dollar raises the bar you have to clear, with no change to the rule itself. Exchange rates below were last recorded on Sep 18, 2026.
Every threshold, in its own currency, with a 10% swing
| Route | Published floor | USD today | USD if currency +10% | USD if currency -10% |
|---|---|---|---|---|
| Skilled Worker Visa | GBP 41,700 / year | $56,462 | $62,108 | $50,816 |
| EU Blue Card | EUR 50,700 / year | $58,102 | $63,912 | $52,292 |
| Digital Nomad Visa | EUR 34,188 / year | $37,504 | $41,255 | $33,754 |
| Highly Qualified Professional | EUR 41,356.36 / year | $47,394 | $52,134 | $42,655 |
| Highly Skilled Migrant | EUR 5,942 / month | $81,714 | $89,886 | $73,543 |
| EU Blue Card (Netherlands) | EUR 5,942 / month | $81,714 | $89,886 | $73,543 |
| D8 Digital Nomad Visa | EUR 3,680 / month | $50,607 | $55,668 | $45,547 |
| Tech Visa | EUR 1,342.83 / month | $18,467 | $20,313 | $16,620 |
| Health and Care Worker Visa | GBP 25,000 / year | $33,361 | $36,697 | $30,024 |
| Straight to Residence | NZD 35 / hour | $41,573 | $45,730 | $37,416 |
| Critical Skills Employment Permit | EUR 40,904 / year | $46,876 | $51,564 | $42,188 |
| General Employment Permit | EUR 36,605 / year | $41,949 | $46,144 | $37,754 |
| Green Visa (Skilled Worker) | AED 15,000 / month | $49,013 | $53,914 | $44,112 |
| Virtual Work Residence Visa | USD 3,500 / month | $42,000 | $42,000 | $42,000 |
| Talent Passport (Qualified Employee) | EUR 39,582 / year | $45,361 | $49,897 | $40,825 |
| Talent Passport (EU Blue Card) | EUR 59,373 / year | $68,041 | $74,846 | $61,237 |
| Digital Nomad Visa | EUR 24,789 / year | $28,408 | $31,249 | $25,567 |
| EU Blue Card | EUR 36,278.51 / year | $41,575 | $45,733 | $37,418 |
| Elective Residence Visa | EUR 31,000 / year | $35,526 | $39,079 | $31,973 |
| Employment Pass | SGD 5,600 / month | $52,564 | $57,820 | $47,307 |
| S Pass | SGD 3,300 / month | $30,975 | $34,073 | $27,878 |
| Personalised Employment Pass | SGD 22,500 / month | $211,194 | $232,313 | $190,074 |
| Overseas Networks & Expertise Pass | SGD 30,000 / month | $281,592 | $309,751 | $253,433 |
| Long-Term Resident Visa (Work-from-Thailand Professional) | USD 80,000 / year | $80,000 | $80,000 | $80,000 |
| Long-Term Resident Visa (Highly-Skilled Professional) | USD 80,000 / year | $80,000 | $80,000 | $80,000 |
The USD columns are annual. A route that publishes a monthly or hourly figure is shown in that unit on the left, and annualised on the right.
What a 10% move means in practice
Fees move too
Government fees are often charged in local currency as well. These are the fees we hold with their published local amount, so you can see both sides:
| Route | Published fee | USD at recorded rate |
|---|---|---|
| BC PNP Tech Pilot | CAD 1,750 | $1,260 |
| Ontario Immigrant Nominee Program: Tech Draw | CAD 1,500 | $1,080 |
| Alberta Advantage Immigration Program | CAD 1,500 | $1,080 |
| Saskatchewan Immigrant Nominee Program | CAD 500 | $360 |
| Québec Skilled Worker Program | CAD 940 | $677 |
| Global Talent Stream | CAD 240 | $175 |
How to plan around it
Treat the converted number as a range, not a point. Keep a margin above the floor at least as large as the swing in the table, apply soon after you clear it, and use the official page linked on each route for the current figure. Each route page shows the published amount, the rate we used and the date we read it.
For tax on the other side of the move, see expat tax by country. For a side-by-side of fees, the visa cost index ranks every skilled-work route.
Frequently Asked Questions
Do exchange rates affect visa eligibility?
Yes, whenever the threshold is set in a currency you are not paid in. 22 of the 25 salary and income floors Transita tracks are set in local currency (GBP, EUR, NZD, AED, SGD). If your income is in dollars and the local currency strengthens, you need more dollars to clear the same floor.
How much can a currency move change a visa threshold?
A 10% move shifts the dollar equivalent by 10%. On the Overseas Networks & Expertise Pass, whose floor is about $281,592 a year, that is a swing of roughly $28,159 in what a dollar earner needs.
Which visa thresholds are set in US dollars?
Virtual Work Residence Visa (United Arab Emirates), Long-Term Resident Visa (Work-from-Thailand Professional) (Thailand) and Long-Term Resident Visa (Highly-Skilled Professional) (Thailand) state their floor in US dollars, so a dollar earner carries no currency risk on eligibility there.
Which exchange rate do consulates use?
It varies by country and consulate, and Transita does not hold each one's conversion rule. What matters is that the rate on the day your income is assessed can differ from the rate when you started planning, so check how your consulate converts foreign income and keep a margin above the floor.
How do I protect myself from currency risk when moving abroad?
Keep a buffer of at least the size of a normal year's currency movement above any threshold, apply soon after you clear it, and if possible hold savings in the currency of the country you are moving to. For ongoing living costs, earning in the local currency removes the risk entirely.
Check your income against every threshold at today's rates
Transita converts your income and compares it with each route's published floor, in the currency the government sets it in. Answer 8 questions and your routes, documents and dates are set up for you. Free.
Build my workspaceofficial sources: Skilled Worker · gov.uk·Skilled Worker success-rate data · gov.uk·§18g AufenthG · bamf.de·Ley de Startups (Art. 74-78) · exteriores.gob.es·HQP · inclusion.gob.es·Kennismigrant · ind.nl·EU Blue Card NL · ind.nl·D8 · vistos.mne.gov.pt·Tech Visa · iapmei.pt·Health and Care Worker · gov.uk·STR · immigration.govt.nz·CSEP · enterprise.gov.ie·GEP · enterprise.gov.ie·Green Residence · u.ae·Remote Work Residence · gdrfad.gov.ae·Passeport Talent - salarié qualifié · france-visas.gouv.fr·DM 29.02.2024 · consnewyork.esteri.it·Carta Blu UE · home-affairs.ec.europa.eu·Residenza Elettiva · consboston.esteri.it·EP · mom.gov.sg·S Pass · mom.gov.sg·PEP · mom.gov.sg·ONE Pass · mom.gov.sg·LTR (WFTP) · ltr.boi.go.th