Computer science graduates are in a better position than most international students. The work routes they move into are open to tech roles in every country here, and several countries give graduates of their own universities a head start. The question is how many rungs the ladder has.
Study-to-PR Ladders, Ranked
Each row is the route you study or graduate on, and the work route most CS graduates move into next. Rows are ranked by how quickly that work route leads to permanent residence.
| Country | Study or graduate route | Next step for CS graduates | PR on next step |
|---|---|---|---|
| Canada | Study Permit + Post-Graduation Work Permit (PGWP) | Express Entry: Canadian Experience Class | Permanent on grant |
| Australia | Temporary Graduate Visa (Subclass 485) | Skilled Independent (subclass 189) | Permanent on grant |
| Ireland | Third-Level Graduate Programme (Stamp 1G) | Critical Skills Employment Permit | About 2 years |
| Portugal | Student Visa | Tech Visa | About 5 years |
| Spain | Student Visa | Highly Qualified Professional | About 5 years |
| Netherlands | Orientation Year (Zoekjaar) | Highly Skilled Migrant | About 5 years |
| France | Student Visa (VLS-TS) | Talent Passport (Qualified Employee) | About 5 years |
| United Kingdom | Graduate Visa (Post-Study Work) | Skilled Worker Visa | About 5 years |
| Italy | Student Visa | EU Blue Card | About 5 years |
| United States | F-1 Student + OPT/STEM-OPT | H-1B Specialty Occupation | About 5 years |
Where can you study CS and stay?
Student and Graduate Routes Compared
The study route itself is rarely the hard part. These are the government fees and processing times for the first rung in each country.
| Programme | Processing | Gov. fee | Permanent residence |
|---|---|---|---|
| Student Visa (VLS-TS)France | 1–2 months | $54 | No direct path |
| Student VisaItaly | 1–2 months | $54 | No direct path |
| Student VisaSpain | 1–2 months | $80 | About 5 years |
| Orientation Year (Zoekjaar)Netherlands | 1–2 months | $215 | About 5 years |
| Third-Level Graduate Programme (Stamp 1G)Ireland | 1–2 months | $350 | About 7 years |
| Graduate Visa (Post-Study Work)United Kingdom | 1–2 months | $1,170 | No direct path |
| Student VisaPortugal | 1–3 months | $95 | About 5 years |
| F-1 Student + OPT/STEM-OPTUnited States | 1–4 months | $535 | No direct path |
| Study Permit + Post-Graduation Work Permit (PGWP)Canada | 2–8 months | $535 | No direct path |
| Temporary Graduate Visa (Subclass 485)Australia | 3–9 months | $1,140 | About 2 years |
Fees here are the visa only. Tuition, health cover and the proof of funds each country asks for are much larger, and they vary by university.
The Work Routes Graduates Move Into
| # | Programme | Permanent residence | Job offer | Salary floor |
|---|---|---|---|---|
| 1 | Express Entry: Canadian Experience ClassCanada | Permanent on grant | Not required | None set |
| 2 | Skilled Independent (subclass 189)Australia | Permanent on grant | Not required | None set |
| 3 | Critical Skills Employment PermitIreland | About 2 years | Required | EUR 40,904/yr (≈ $46,876/yr) |
| 4 | Tech VisaPortugal | About 5 years | Required | EUR 1,342.83/mo (≈ $18,467/yr) |
| 5 | Highly Qualified ProfessionalSpain | About 5 years | Required | EUR 41,356.36/yr (≈ $47,394/yr) |
| 6 | Highly Skilled MigrantNetherlands | About 5 years | Required | EUR 5,942/mo (≈ $81,714/yr) |
| 7 | Talent Passport (Qualified Employee)France | About 5 years | Required | EUR 39,582/yr (≈ $45,361/yr) |
| 8 | Skilled Worker VisaUnited Kingdom | About 5 years | Required | GBP 41,700/yr (≈ $56,462/yr) |
| 9 | EU Blue CardItaly | About 5 years | Required | EUR 36,278.51/yr (≈ $41,575/yr) |
| 10 | H-1B Specialty OccupationUnited States | About 5 years | Required | None set |
Salary floors matter more for new graduates than for anyone else, because a first job may not clear them. Check the floor before you choose the country, not after you graduate. For the general tech routes, see our tech workers guide.
The UK and US Catch
The UK's Graduate Visa (Post-Study Work) lets you work without a sponsor, but it has no direct path to settlement, so you need an employer before it runs out. In the United States, OPT work after an F-1 leads into the H-1B, which is employer-sponsored and subject to a lottery. Both are good places to start a career; neither is the shortest route to staying for good.
Frequently Asked Questions
Which country is best to study computer science and stay?
Canada has the clearest ladder: the Study Permit + Post-Graduation Work Permit (PGWP) leads to the Express Entry: Canadian Experience Class, which is permanent on grant for people with Canadian work experience. Australia and Ireland also have post-study routes that lead to PR within a few years.
Can I work in the UK after a computer science degree?
Yes. The Graduate Visa (Post-Study Work) lets graduates stay and work without a sponsor. It has no direct path to permanent residence (no direct path), so most graduates switch to the Skilled Worker visa with an employer.
Which student visa is cheapest?
Of the study routes in this guide, the lowest government fee is $54 (Student Visa (VLS-TS), France). Tuition and proof of funds cost far more than the visa itself.
Does studying abroad lead to permanent residency automatically?
No. A degree from the country helps on points tests and opens post-study work permits, but permanent residence still depends on finding skilled work and meeting each route's conditions.
Related guides
Plan the whole ladder, not just the student visa
Transita maps the study, post-study and work routes for each country you are considering, and shows the earliest point you could apply for PR. Answer 8 questions and your routes, documents and dates are set up for you. Free.
Build my workspaceofficial sources: Study + PGWP · canada.ca·CEC · canada.ca·485 · immi.homeaffairs.gov.au·SC 189 · immi.homeaffairs.gov.au·SC 189 success-rate data · immi.homeaffairs.gov.au·1G · irishimmigration.ie·CSEP · enterprise.gov.ie·Type D Student · vistos.mne.gov.pt·Tech Visa · iapmei.pt·Type D Student · exteriores.gob.es·HQP · inclusion.gob.es·Zoekjaar Highly Educated Persons · ind.nl·Kennismigrant · ind.nl·VLS-TS étudiant · france-visas.gouv.fr·Passeport Talent - salarié qualifié · france-visas.gouv.fr·Graduate · gov.uk·Skilled Worker · gov.uk·Skilled Worker success-rate data · gov.uk·Visto Studio · consnewyork.esteri.it·Carta Blu UE · home-affairs.ec.europa.eu·F-1 · travel.state.gov·H-1B · uscis.gov·H-1B success-rate data · uscis.gov